Deacons of Lake Providence
| Name: | Email: | Zone: | |
|---|---|---|---|
| Lee Allen | Allen... | 3 | |
| Mike Alleyne | Alleyne... | 44 | |
| Anthony Beckley | Beckley... | 46 | |
| Mitchell Begley | Begley... | 9 | |
| Ray Bowers | Bowers... | 45 | |
| Thomas Braden | Braden... | 14 | |
| Dale Bryant | Bryant... | 58 | |
| LaShun Clayton | Clayton... | 2 | |
| Greg Cobb | Cobb... | 39 | |
| Marvin Cox | Cox... | 27 | |
| Michael Croom | Croom... | 40 | |
| Phillip Daniels | Daniels... | 1 | |
| Kendrick Darneal | Darneal... | 20 | |
| Robert Davis | Davis... | 12 | |
| Ben Dobbs | Dobbs... | 32 | |
| George Dunn | Dunn... | 57 | |
| Reginald Edwards | Edwards... | 28 | |
| John English | English... | 17 | |
| Wayne Fleming | Fleming... | 42 | |
| Craig Freeman | Freeman... | 33 | |
| Roderick Freeman | Freeman... | 30 | |
| Flem Goins | Goins... | 50 | |
| Kenneth Hardison | Hardison... | 21 | |
| Chris Harris | Harris... | 25 | |
| Andrew Herron | Herron... | 10 | |
| Jerome Hill | Hill... | 38 | |
| Earl Hunt | Hunt... | 37 | |
| Larry Jaycocks | Jaycocks... | 19 | |
| Don Johnson | Johnson... | 15 | |
| James Johnson | Johnson... | 47 | |
| Nolan Kelly | Kelly... | 18 | |
| Randy Lane | Lane... | 24 | |
| Samuel Lee | Lee... | 6 | |
| Walter Lindsey | Lindsey... | 49 | |
| Thomas Mann | Mann... | 5 | |
| H.C. Maxwell | Maxwell... | 34 | |
| Edward McKinney | McKinney... | 16 | |
| Rickie Morgan | Morgan... | 41 | |
| Jesse Neely | Neely... | 56 | |
| Melvin Parker | Parker... | 17 | |
| Wayne Parks | Parks... | 22 | |
| John Pooler | Pooler... | 35 | |
| Flavel Readus | Readus... | 13 | |
| Charles Reed | Reed... | 29 | |
| Jimmie Reltherford | Reltherford... | 55 | |
| Curtis Riggins | Riggins... | 36 | |
| Ronald Roberts | Roberts... | 23 | |
| Bruce Robinson | Robinson... | 4 | |
| Tom Robison | Robison... | 31 | |
| Ezell Satterwhite | Satterwhite... | 26 | |
| Daniel Shelton | Shelton... | 54 | |
| Rodney Sherrill | Sherrill... | 7 | |
| Jerrold Smith | Smith... | 0 | |
| Reggie Smith | Smith... | 48 | |
| Clifford Strong | Strong... | 21 | |
| Charles Sueing | Sueing... | 52 | |
| Bert Taylor | Taylor... | 8 | |
| Austin Thompson | Thompson... | 51 | |
| Tony Wall | Wall... | 53 | |
| Derrick Williams | Williams... | 43 | |
| Berry Wright | Wright... | 51 |













